qualcuno conosce questo prodotto ?
legggendo la composizione mi sembra interessante anche più della versione che fa la CL, che avrebbe i probiotici ma che assumo da un altro prodotto (san activate e now bidifus) quindi sarebbe ridondante...
---------- Post added 24-02-2014 at 02:09:01 ---------- Previous post was 23-02-2014 at 18:30:45 ----------
up....
legggendo la composizione mi sembra interessante anche più della versione che fa la CL, che avrebbe i probiotici ma che assumo da un altro prodotto (san activate e now bidifus) quindi sarebbe ridondante...
| 60 Servings | Acai Berry Green Tea | |
| Serving Size8.9 g | ||
| Servings Per Container60 | ||
| Amount Per Serving | ||
| Green Performance Matrix Detox And PH Balance | 6557 mg | |
| High-GLA Spirulina (60% Protein) | 1,251 mg | |
| High-Cgf Chlorella (Cracked-Cell Wall) | 1,104 mg | |
| Ultra-Fine Matcha Green Tea | 1,014 mg | |
| Propulse™ - Pea Protein (82% Protein) | 1,007 mg | |
| Organic Alfalfa | 872 mg | |
| Organic Barley Grass | 658 mg | |
| Organic Spinach Leaf | 651 mg | |
| ARX® - Athletic Recovery X-Celerator™ Clinically Researched Proprietary Blend | 500 mg | |
| Power Mushroom Complex™ | ||
| Flammulina Velutipes Hyphae Extract | ||
| Reiishi Mushroom Hyphae Extract | ||
| Cordyceps Hyphae Extract | ||
| Eleuthero Root Extract | ||
| Tangerine Peel Extract | ||
| Ginseng Root Extract | ||
| Free-Radical Defense Blend Hi-ORAC Anti-Oxidant | 346 mg | |
| Brazilian Acai Berry (ORAC 102,000 ΜmolTE/100 G) | 132 mg | |
| Organic Amla Berry Extract (60% Polyphenols ORAC 437,000 ΜmolTE/100 G) | 115 mg | |
| Acerola Cherry (18% Natural Vitamin C) | 52 mg | |
| Citrus Bioflavonoid Complex | 47 mg | |
| Cytozymes™ Digestive Enzyme Assimillation | 720 mg | |
| Inulin Prebiotic From Chicory Root (FOS: Fructo-Oligosaccharide) | 500 mg | |
| Protein Digestive Enzymes | ||
| Protease 4.5 (6500 Hut) | 65 mg | |
| Peptidase (600 HUT) | 2.4 mg | |
| Plant Digestive Enzymes | ||
| Cellulase (2545 Cu) | 64 mg | |
| Hemicellulase (7000 Hcu) | 14 mg | |
| Carbohydrate Digestive Enzymes | ||
| Amylase (4000 Du) | 40 mg | |
| Pectinase (25 Endo-Pgu) | 17 mg | |
| Glucoaylase (3Agu) | 3 mg | |
| Lipid Digestive Enzymes | ||
| Lipase (150 Fip) | 15 mg | |
| High-Lignan Flax Fiber Omega3-Rich Seed Powder | 250 mg | |
| Lignamax™ - Organic Hi-Lignan Flaxseed | 250 mg | |
| Liver Defense Systemic Organ Detox | 200 mg | |
| Organic Milk Thistle (80% Silymarin) | 200 mg | |
| Immune Defense Immune Activation Support | 100 mg | |
| Organic Aloe Vera Barbadensis Miller (DaltonMax 700® 200x Concentration) | 100 mg | |
| Ingredients: | ||
| Stevia, Natural Flavors | ||
| Contains Soy. | ||
---------- Post added 24-02-2014 at 02:09:01 ---------- Previous post was 23-02-2014 at 18:30:45 ----------
up....

Commenta