posta una tua foto

COLAZIONE | Grammi | Cho | Prot | Fat | Calorie | |
Yoghurt Da Bere | 270 | 32,9 | 7,83 | 2,43 | 192 | |
Cereali | 45 | 31,6 | 171 | |||
SPUNTINO MATTINA | ||||||
Tonno | 112 | 0 | 26 | 9,14 | 161 | |
Noci Secche | 5 | 0,337 | 0,79 | 3,06 | 31,7 | |
Pesca | 100 | 6,59 | 0,86 | 0,09 | 27 | |
PRANZO | ||||||
Riso | 120 | 105 | 8,99 | 0,7 | 413 | |
Tonno | 30 | 0 | 6,97 | 43 | ||
Olio Extra Vergine Oliva | 15 | 0 | 0 | 15 | 136 | |
Tacchino (Petto) | 180 | 0,65 | 42,8 | 8,82 | 253 | |
SPUNTINO SERA | ||||||
BCAA | 6 | 0 | 6?? | 21 | ||
Tonno | 56 | 0 | 13 | 4,57 | 80,5 | |
Noci Secche | 5 | 0,337 | 0,79 | 3,06 | 31,7 | |
CENA | ||||||
Suino | 100 | 0 | 17,2 | 22,5 | 263 | |
TOTALI: | 178 | 135 | 74,3 | 1823kcal |
COLAZIONE | Grammi | Cho | Prot | Fat | Calorie | |
Yoghurt Da Bere | 250 | 30,5 | 7,25 | 2,25 | 178 | |
Cereali | 45 | 31,6 | 3,83 | 2,84 | 171 | |
SPUNTINO MATTINA | ||||||
Prugna | 40 | 3,95 | 0,2 | 0 | 17,6 | |
Pane Integrale | 50 | 24,5 | 3,86 | 0,65 | 129 | |
Prosciutto Crudo | 60 | 0 | 13,1 | 18,2 | 240 | |
PRANZO | ||||||
Pane Integrale | 100 | 49 | 7,72 | 1,3 | 258 | |
Prosciutto Cotto | 50 | 0,46 | 9,11 | 8 | 111 | |
Prosciutto Crudo | 100 | 0 | 21,8 | 30,3 | 400 | |
Pomodoro | ||||||
SPUNTINO SERA | ||||||
Banana | 100 | 16,7 | 1,24 | 0,27 | 62,7 | |
Tonno Sott'Olio Sgocciol. | 100 | 16,7 | 21,7 | 17,6 | 232 | |
CENA | ||||||
Pollo | 100 | 0 | 20,1 | 10 | 187 | |
Insalata (no olio ![]() |
||||||
TOTALI: | 157 | 110 | 74,3 | 1984 | Kcal |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Commenta